Fix
Fix itStart here
What the lights mean
A TiltForge has two status lights and one button, and between them they tell you everything the unit knows about itself. No app and no account needed to read them.
The dots below blink at the same rate your unit does — hold the page up next to it and match them. They hold still if your device asks for reduced motion.
The green light — what the unit is doing
| What you see | What it means |
|---|---|
| Offresting | IdleNormal. Nothing to report. |
| Solidsteady | AcceptedA calibration step landed, or calibration finished and saved. |
| Slow blink1 per second | CalibratingAlso the cue at 5 seconds of a button hold — release now to auto-calibrate, keep holding to reach factory reset. |
| Fast blink4 per second | Target reachedThe move finished, or a calibration point was captured. |
| Fluttertoo fast to count | Fault, or factory reset runningA fault clears on a button tap, any new command, or moving the blinds by hand. A flicker right after a 10-second hold is the reset — let it finish and reboot. |
| Two quick blinksonce a second | Waiting to be pairedMatter units only. The unit is advertising and has not been commissioned into a home yet. |
The blue light — the network
Green and blue answer different questions, so you can read both at once. Green is what the motor is doing; blue is only ever about the network.
| What you see | What it means |
|---|---|
| Solidsteady | ConnectedOn the network, with an IP address. |
| Slow blink1 per second | ConnectingAssociating with the access point. Give it about 15 seconds. |
| Single blipbrief flash, long dark | No networkWrong password, the network is gone or renamed, or the setup portal is waiting for you to join it. |
| Offdark | Lights silencedSomeone turned the status lights off. |
Turning the lights off
A pulsing light in a bedroom at night is a real complaint, so the status lights can be silenced from the unit's own control page — open http://tiltforge-XXXX.local/ on the same network and turn them off.
Blue then stays dark. Green does not go fully dark, and that is deliberate: it still lights while you are holding the button, during calibration, and while a Matter unit is waiting to be paired. Those are the moments you are standing at the device needing feedback, and a silent unit in those moments reads as a broken one.
The button
| What you see | What it means |
|---|---|
| Tap (under 1 second) | Stop / next / clearStops a move, advances a calibration step, or clears a fault — whichever applies. |
| Five taps within 2.5 seconds | Jog mode on or offInside jog mode each tap cycles forward → stop → reverse → stop. Solid green means it is driving; a 1-per-second pulse means it is stopped but still in jog. |
| Hold 1 to 5 seconds | Tilt to the other closed position |
| Hold 5 seconds, then release | Auto-calibrateOn a Matter unit that has never been paired, this opens the pairing window instead. If a calibration is already running, it cancels it. |
| Hold 10 seconds | Factory resetClears calibration, network credentials and pairing. Your unit stays the model you bought — the tier is preserved across the reset. |
The serial console
You never need this to use a TiltForge. It is here because the unit is yours: plug it into a computer over USB, open any serial monitor at 115200, and the unit tells you what it is doing in plain text. Typing ? prints the summary on this page.
| Key | What it does |
|---|---|
| f / r | Drive the motor forward or reverse. Stops itself after 60 seconds. |
| s | Stop. During calibration, aborts it. |
| c | Auto-calibrate — the motor finds both hard stops itself. |
| m | Manual 3-point calibration. |
| o | Set the current position as OPEN. |
| i | Device info: IP, tilt, calibration, Matter status. |
| ? | The same summary you are reading, printed to the console. |
The motor commands move real hardware with no confirmation. If the blind is on a window, watch it while you drive it.
Still stuck
Repair steps and part replacement land on this page as they are written. In the meantime, the warranty page covers what we stand behind, and the automation docs cover the local control page and the REST API behind it.